Past Teams >
2019 Mattoon Pride 18U Roster
Showing 12 items
No. | First Name | Last Name | Positions | School | Class | College | Bio |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
No. | First Name | Last Name | Positions | School | Class | College | Bio |
---|---|---|---|---|---|---|---|
4 | Keisha | Allen | 2B, OF | North Clay | 2019 | Olney Central College | Bio |
1 | Dee | Campbell | P, 1B, OF | Charleston | 2019 | Lake Land College | Bio |
12 | Carson | Cole | SS, OF | Windsor | 2019 | Lake Land College | Bio |
13 | McKenzee | Davee | C | Mattoon | 2019 | Lake Land College | |
00 | Kyleigh | Dubson | C, 1B, 2B | Unity | 2020 | Uncommitted | Bio |
30 | Irie | Dulin | SS, 2B | Sullivan | 2019 | Illinois College | Bio |
33 | Shelby | Frederick | P, 1B | Arthur | 2019 | Parkland College | |
20 | Taylor | Rentfro | UTIL | Stewardson-Strasburg | 2018 | Lake Land College | |
47 | Morgan | Steinman | P, 1B, OF | Unity | 2019 | Heartland Community College | Bio |
3 | Samantha | Tamburo | C, 3B, OF | Mahomet | 2019 | Parkland College | Bio |
10 | Madison | Vogel | C, 1B, 3B | Okaw Valley | 2019 | Parkland College | Bio |
15 | Novelee | Wiley | 2B, SS, OF | Meridian | 2019 | Uncommitted | Bio |
Showing 12 items