Past Teams >
2019 Mattoon Pride 12U-Masse Roster
No. | First Name | Last Name | School | Class | Bio |
---|---|---|---|---|---|
8 | Lana | Ashley | Okaw Valley | 2024 | Bio |
23 | Jaycie | Beckham | Mt. Vernon | 2026 | Bio |
4 | Kamryn | Conlin | Mattoon | 2024 | Bio |
11 | Sidney | Donaldson | Effingham | Bio | |
3 | Avery | Donsbach | Cumberland | 2024 | Bio |
13 | Abbigail | Hatton | Sigel St. Michael | 2024 | Bio |
10 | Isabella | Masse | Mattoon | 2025 | Bio |
17 | McKenzie | Matteson | Cumberland | 2024 | Bio |
12 | Libby | McGinnis | Cumberland | 2024 | Bio |
15 | Reese | Nichols | Okaw Valley | 2025 | Bio |
1 | Marley | VanHoveln | Mattoon | 2024 | Bio |
Showing 11 items