Past Teams >
2020 Mattoon Pride '02 Roster
Showing 13 items
No. | First Name | Last Name | Position | School | Class | College | Bio |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
No. | First Name | Last Name | Position | School | Class | College | Bio |
---|---|---|---|---|---|---|---|
9 | Micaela | Bradley | 2B, 3B, SS, OF | Cumberland | 2020 | Marietta College | Bio |
48 | Kirsten | Corum | OF, 1B | Arthur | 2020 | Uncommitted | Bio |
7 | Jaidi | Davis | P, 2B, SS | Effingham | 2021 | Uncommitted | Bio |
19 | Xylia | Greeson | OF, UTIL | Mattoon | 2021 | Uncommitted | Bio |
31 | KayLee | Hohlbauch | 1B, P | Arcola | 2021 | Uncommitted | Bio |
6 | Kate | Jacobs | C, 3B | Mattoon | 2020 | Uncommitted | Bio |
21 | Peyton | Latham | P, 2B | Meridian | 2020 | Uncommitted | Bio |
24 | Kelsey | Partlow | SS, 2B, OF | Neoga | 2020 | Uncommitted | Bio |
18 | Tinley | Risinger | OF, 3B | Mattoon | 2021 | Uncommitted | Bio |
10 | Jordan | Sapp | OF, SS | Mattoon | 2020 | Lake Land College | Bio |
2 | MacKenzie | Saunders | 3B, C | Neoga | 2020 | Lake Land College | Bio |
3 | Molly | Sheehan | OF, C | Neoga | 2020 | Olney Central College | Bio |
14 | Elizabeth | Titus | P, OF | Neoga | 2020 | Lake Land College | Bio |
Showing 13 items