2018 Mattoon Pride 16U-Orange Roster
Showing 11 items
No. | First Name | Last Name | Positions | School | Class | College | Bio |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
No. | First Name | Last Name | Positions | School | Class | College | Bio |
---|---|---|---|---|---|---|---|
4 | Keisha | Allen | 2B, OF | North Clay | 2019 | Uncommitted | Bio |
1 | Dee | Campbell | P, OF | Charleston | 2019 | Uncommitted | Bio |
12 | Carson | Cole | SS | Windsor/Stew-Stras | 2019 | Uncommitted | Bio |
00 | Kyleigh | Dubson | C, 3B | Unity | 2020 | Uncommitted | Bio |
3 | Kenadie | Eaton | OF | Mattoon | 2019 | Uncommitted | Bio |
33 | Shelby | Frederick | P, 1B, 2B | Arthur | 2019 | Uncommitted | Bio |
27 | Ashton | Smith | P, 1B, OF | Tuscola | 2019 | Uncommitted | Bio |
15 | Ava | Stephens | 3B, SS, 2B, OF | Charleston | 2021 | Uncommitted | Bio |
10 | Madison | Vogel | C, 1B, 3B, OF | Okaw Valley | 2019 | Uncommitted | Bio |
13 | Jackie | Watson | C, 3B, OF, 2B | Tuscola | 2019 | Uncommitted | Bio |
14 | Sidney | Watson | 3B, OF | Tuscola | 2019 | Uncommitted | Bio |
Showing 11 items